From the manufacturer







1.56″ Full Screen Display
World’s First Running Track Inspired Display
Get more with just a glance
+50% Larger Display Area*
*compared to the Mi Smart Band 5






Stress Monitoring
Stay calm – we have got you covered
Keeps track of your stress levels and gives
suggestions for easing and recovering from
stress


Product information
Technical Details
Brand | Xiaomi |
---|---|
Manufacturer | Xiaomi, Shenzhen Yecon Industry Co. Ltd. |
Series | Xiaomi Mi Smart Band 6 – 1.56” AMOLED Touch Screen, SPO2, Sleep Breathing Tracking, 5ATM Water Resistant, 14 Days Battery Life, 30 Sports Mode, Fitness, Steps, Sleep, Heart Rate Monitor [Official UK] |
Colour | Black |
Item Height | 12 Millimeters |
Item Width | 48 Millimeters |
Standing screen display size | 1.56 Inches |
Product Dimensions | 1.9 x 4.8 x 1.2 cm; 12.8 Grams |
Batteries | 1 A batteries required. (included) |
Item model number | OB02527 |
Connectivity Type | Bluetooth |
Wireless Carrier | Du |
Wireless Type | Bluetooth |
Average Battery Life (in hours) | 2 Weeks |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 125 Milliamp Hours (mAh) |
Lithium Battery Weight | 0.04 Grams |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Fitness Band, Strap |
Manufacturer | Xiaomi |
Country of Origin | China |
Item Weight | 12.8 g |
There are no reviews yet.