Technical Details
Brand | Whirlpool |
---|---|
Model | SAI18K31D5P |
Energy Efficiency | 3 star rating |
Capacity | 1.5 Tons |
Annual Energy Consumption | 993.59 Kilowatt Hours |
Noise Level | 37.5 dB |
Installation Type | Split System |
Colour | White Silver |
Voltage | 220 |
Wattage | 50 |
Included Components | Indoor Unit, Outdoor Unit, Remote |
Batteries Included | No |
Batteries Required | Yes |
Manufacturer | Whirlpool of India Limited |
Country of Origin | China |
Date First Available | 21 April 2021 |
---|---|
Manufacturer | Whirlpool of India Limited, Whirlpool Of India Limited, Plot No. 40, Sector-44, Gurugram-122002, Haryana, India Customer Care No – 18002081800 E-Mail – [email protected] |
Packer | Whirlpool Of India Limited, Plot No. 40, Sector-44, Gurugram-122002, Haryana, India Customer Care No – 18002081800 E-Mail – [email protected] |
Importer | Whirlpool Of India Limited, Plot No. 40, Sector-44, Gurugram-122002, Haryana, India Customer Care No – 18002081800 E-Mail – [email protected] |
Item Weight | 9 kg |
Item Dimensions LxWxH | 100.2 x 30.3 x 48.2 Centimeters |
Net Quantity | 1 Count |
Generic Name | Air Conditioner |
From the manufacturer

|
|
|
---|---|---|
Now convert your AC as per your cooling needs with capacities ranging from a (0.9T, 1.1T, 1.3T, 1.5T) |
Cools even in high ambient conditions, up to temperatures as high as 50degC |
6th Sense Intellicomfort |
|
|
|
---|---|---|
Save energy with high ISEER |
Use the self-clean funtion whenever you want, to strip off the dirt that accumulates inside the machine. |
Stabilizer-free Operation with voltage range of 150V ~ 264V |
|
|
|
---|---|---|
100% copper unit*, where the indoor evaporator unit, outdoor condenser unit and all connecting pipes and tubes are made of copper. |
Advanced Inverter Technology that adapts to your cooling needs while reducing electricity usage and keeps power consumption low |
Whirlpool ACs use R32 eco refrigerant. It’s effect is just one third of that of R-410’s. Also, R-32’s super efficiency means that air-conditioners emit fewer greenhouse gases and require less refrigerant volume to operate. |
|
|
|
---|---|---|
Modern design |
Hidden LED display |
Cools Upto 50degC |
There are no reviews yet.