WatchME’s safety Features are –
1. Reliable Fall Detection |
2. Zone Monitoring |
3. Ring of Fire (Fixed /Dynamic) |
4. Automatic Emergency Handling |
5. Bully Monitoring |
6. Route Monitoring |
WachME’s daily use features are –
1. Location tracking |
2. Automatic Call Pickup |
3. Quick Call |
4. Speed Dial |
5. Automatic Arming |
6. Talking Clock |
7. Call Filtering |
8. School Mode |
9.Watch Face |
10. Waist/Wrist straps |
11. Remote Imaging |
12. Wifi Video Calling |
13. Nearby Wifi |
14. Activity Monitoring |
15. Battery & Validity alerts |
Tracking | GPS / Cellular Network / Wifi |
Network | Quad Band 2G: 900/850/1900/1800 3G: 900/2100 WCDMA (Europe / Asia) |
SIM Card | Nano SIM card (GSM) |
Display | 1.3″ TFT (240 x 240) Pixels |
Memory | 4 GB ROM + 512 MB RAM |
Protection | IP65 |
Color | Black |
Touch Panel | Multi-touch capacitive touch screen |
Battery | 550 mAH Lithium Ion (2 days standby time) |
Accessories | 1 Waist Strap, 1 Wrist Strap |
Camera | VGA |
Sensors | G-sensor (Accelerometer) |
Charging cable | USB charging cable (Magnetic) |
More specs | Vibrator, Speaker, Microphone, Bluetooth |
There are no reviews yet.