- Made for the hospitality sector, this version serves every hotel rom. The receptionist gets live updates to their computers screens regarding the needs of the occupants via a web portal.
Model No. | AMR419 |
Channels | 6 No. |
Size | 8”x3” box [6 Module] retrofitting |
Weight | 0.8 Kg net |
Casing | ABS [patented] |
Electrical Circuit | Company owned [patented] |
Touchscreen | Capacitive with TFT display |
Connectivity | With and without Internet |
Voice recognition | Through Amazon Alexa |
On/Off Circuits | 1x(23 A), 1x(10 A), 4x(7 A) |
Two-way switches | 1 no. 10Amp (2 nos. option available) |
Dimmers/ Regulators | 4-step |
GRMS switches | DND, Laundry, Room service, Room cleaning |
Connection between Amour H4 and H4 display | RJ11 / RS485 |
Wi-Fi protocol | IEEE 802.11 b/g/n |
Frequency | 2.4 GHz |
Working modes | Hotspot and Internet |
Mobile App | Amour Home Automation |
Key features | Switching, Locking, Scheduling, Scenes, Energy management, SOS, GRMS (DND, laundry, Room Service, Room Cleaning) |
Surge Protection | 2.5 kV |
Over Voltage Protection | Yes |
Short Circuit Protection | Continuous |
Operating Temperature | -30o C to 70o C |
Storage temperature | -40o C to 85o C |
Servers | Amazon Web Server (AWS) |
Mobile App | In-house development |
Components | RoHS and CE certified |
Safety Approvals for components | UL 60601-1, IEC 60601-1, EN 60601-1, UL60950-1, TUV EN60950-1 |
Input Voltage | 100V to 240V (universal input) |
Terminal Screws | In-built (safe for handling) |
CAT6 wiring | Not required |
Backend/hub | Not required |
Static IP | Not required |
Additional wiring | Not required |
Transponder | Not required |
IR | In-built |
WiFi | In-built |
Certifications | CE certified |
Assign any switch on inverter | Yes |
Guarantee | 3 years |
Warranty | 2 years |
Manufacturing | Made in India |
There are no reviews yet.